Names |
Born |
Died |
| YARDLEY | ||
| Richard | ||
| YONGES | ||
| Christopher | born 1606 | died 19 Jun 1647 |
| Christopher Reverend | born 1545 | died 14 Jun 1626 |
| Edward | born 1600 | died 11 Jul 1626 |
| Elizabeth | born 1602 | died 11 Jul 1626 |
| John | born 1602 | died 24 Feb 1671 |
| Joseph | born Abt 1604 | died 7 Jan 1658 |
| Margaret | born 1611 | |
| Martha Sarah | born 1 Jul 1613 | died 27 Jun 1671 |
| Mary | born 1609 | died 1636 |
| YOPPE | ||
| Edward | ||
| Edward | ||
| YOUMANS | ||
| Unknown | ||
| YOUNG | ||
| Christopher | born Abt 1545 | |
| Mrs Margaret | ||
| Phoebe Celestia | born 5 Dec 1856 | died 17 Jan 1920 |
| Sarah | ||
| Thomas | born Abt 1520 | |
| YOUNGS | ||
| Elizabeth (Margaret) | born Abt 1589 | died 1616-1626 |
| Martha | chr. 1 Jul 1626 | |
| Mr | ||
| Mrs. Mary |