Names |
Born |
Died |
| MACE | ||
| William | ||
| MANN | ||
| Comfort | born 1633-1634 | died 1685 |
| Confort | ||
| MAPLET | ||
| Ellen | born 1575-1576 | |
| Ellen | born Abt 1576 | |
| Infant | born Abt 1604 | died Dead |
| Mary | born 12 Mar 1609 | died Abt Dec 1646 |
| Mary | born Abt 1577 | |
| Stillborn Child | born Abt 1598 | died Dead |
| Stillborn Child | born 17 May 1605 | died Dead |
| Thomas | born 1577 | |
| Thomas | born Abt 1577 | |
| MAPLETT | ||
| Elizabeth | chr. 7 Feb 1607 | died Dead |
| Elizabeth | born Abt 1614 | died Dead |
| Elizabeth | born Abt 1615 | died Bef 13 Apr 1670 |
| Ellen | born 1575-1576 | |
| Ellen | born Abt 1587 | |
| John | born Abt 1606 | died 26 Apr 1608 |
| Margaret | born Abt 1574 | died 18 Apr 1989 |
| Margaret | born Abt 1585 | |
| Mary | born 1581 | |
| Mary | born Abt 1589 | |
| Sara | born Abt 1616 | died Dead |
| Thomas | born Abt 1612 | died Dead |
| Thomas | born Abt 1614 | died Dead |
| Thomas | born 1577 | |
| MAPLETT (MAPLET) | ||
| John | born 28 Nov 1581 | died 18 Jan 1630 |
| John | born 24 Feb 1609 | died 4 Aug 1670 |
| John Reverend | born Abt 1541 | died 7 Sep 1592 |
| MARSH | ||
| Benjamin | born 12 Aug 1702 | died 5 Nov 1987 |
| Comfort | born 22 Aug 1652 | died Dec 1690 |
| Daniel | born 25 Feb 1705 | died 1 Nov 1756 |
| David | born 22 Dec 1708 | died Jan 1770 |
| Elizabeth | born 1693-1694 | died 13 Apr 1750 |
| Elizabeth | born 27 Dec 1657 | |
| Ephraim | born 9 Jul 1700 | died 23 Apr 1750 |
| Grace | born 1616 | died 15 Mar 1696 |
| Hannah | born 1697-1698 | died 1753 |
| Hannah | born 22 Jul 1655 | died 18 Apr 1689 |
| John | born 1707 | died 1775 |
| John | born 1579 | died 29 May 1627 |
| John | born Apr 1618 | died 28 Sep 1688 |
| John | born Abt 1560 | |
| John | born 1589 | died 29 May 1627 |
| John Jr | born 7 Nov 1686 | died 1734-1735 |
| John Sr | born 2 May 1661 | died Nov 1744 |
| Jonathan | born 14 Sep 1696 | died 27 Jul 1779 |
| Joseph | born 21 Nov 1688 | died 1744-1745 |
| Joseph | born 1 Apr 1663 | died 21 Dec 1723 |
| Joseph | born 1615 | died 22 May 1676 |
| Joseph | born Abt 1645 | died 7 Mar 1681 |
| Joshua | born 8 Aug 1690 | died 21 Sep 1744 |
| Keziah | born 25 Feb 1705 | |
| Lydia | born 1620 | |
| Mary | born Abt 1710-1713 | |
| Mary | born 1647-1648 | died 18 Apr 1989 |
| Mary | born 1617 | died 1657 |
| Mephibosheth | born 28 Feb 1707 | died 11 Aug 1764 |
| Mrs John | born Abt 1562 | |
| Samuel | born 29 Oct 1692 | |
| Samuel | born 1626 | died 6 Jun 1683 |
| Samuel | born 12 Feb 1650 | died 1684-1685 |
| Sarah | born 6 Apr 1712 | died 1 Oct 1777 |
| Sarah | born Abt 1614 | died 1657 |
| Sarah (?Clark) | ||
| MARTIN | ||
| William | ||
| MATHERS | ||
| Christian | ||
| MAYPLETT | ||
| John Rev. | ||
| MC KENZIE | ||
| Farquhar | ||
| MEEKER | ||
| Joseph | ||
| MELDRUM | ||
| Alexander Laird Of Fythe | ||
| Alexander Of Fyvie | ||
| MELVILLE | ||
| Daughter | born 1447 | |
| Daughter | born 1497 | |
| John Sherif Of Mearns | born Abt 1420 | died 1421 |
| MENTEITH | ||
| Christina | ||
| MERCER | ||
| Christian | born Abt 1449 | |
| MILITON | ||
| Avce | ||
| MILLER | ||
| William | ||
| MITCHELL | ||
| Constant | born 1614 | died 1661 |
| Experience | born 1609 | died 4 Sep 1689 |
| Nathaniel Judd | born 2 Nov 1857 | died 25 May 1943 |
| Thomas | born 1566 | died 1628 |
| Thomas | born 1611 | |
| MOIR | ||
| Margaret | ||
| MONEYPENNY | ||
| Thomas | ||
| MONTAGUE | ||
| John | ||
| MOODY | ||
| Eliza Lucinda | born 21 Oct 1860 | died 14 Jul 1929 |
| MOORE | ||
| Ann (Moor) | born 1621 | |
| Benjamin (Moor) Capt. | born 2 Aug 1640 | died 15 May 1690 |
| Elizabeth | born 30 Nov 1646 | died 1724 |
| Elizabeth (Moor) | born 31 Aug 1647 | died 14 Feb 1720 |
| Hannah | born 29 Dec 1644 | died 16 Feb 1686 |
| John (Moor) | born 1619 | |
| Jonathan (Moor) | born 3 Jun 1649 | died 16 Mar 1689 |
| Joseph | born Abt 1604 | |
| Katharine | ||
| Katharine | ||
| Margaret | born Abt 1602 | |
| Martha | born 21 Oct 1639 | died 1697-1698 |
| Mary | born 1600 | died Nov 1674 |
| Mary | born Abt 1613 | |
| Mary | born Abt 1617 | |
| Mary (Moor) | born 15 Dec 1650 | died 8 Jul 1723 |
| Mary (Moor) | born 1617 | |
| Nathaniel (Moor) Sr | born 3 Jul 1642 | died 30 Apr 1698 |
| Richard Elvin | born 1617 | died 1647 |
| Sarah | born 1657 | |
| Sarah (Moor) | born 15 Dec 1650 | died WFT Est 1651-1744 |
| Thomas | born 1615-1616 | died 27 Jun 1691 |
| Thomas | born 21 Oct 1639 | died 1711 |
| Thomas | born 1574 | died Bef 1636 |
| Thomas | born Abt 1605 | |
| MORAY | ||
| Margaret | ||
| MORSE | ||
| Charlotte Elizabeth | born 30 Oct 1847 | died 17 Jul 1918 |
| Mary | ||
| MORSS | ||
| Elizabeth | ||
| MORTIMER | ||
| Katherine | born Abt 1558 | |
| MOSHER | ||
| Ruth | born 12 Apr 1824 | died 10 Sep 1914 |
| MOTT | ||
| Unknown | ||
| Hannah | ||
| Jacob | ||
| Jacobs | ||
| Mary | ||
| MRS. BALDWIN | ||
| Sarah | born 1570 | |
| MURE | ||
| Alicia | ||
| MURRAY | ||
| William Lord Of Tullibardine |