Names |
Born |
Died |
| LAMBERT | ||
| Emma Cordelia | born 5 Jan 1864 | died 20 Oct 1947 |
| Sarah Amelia | born 19 Mar 1853 | died 22 Mar 1928 |
| LANDER (LAUDER) | ||
| Jane | ||
| LANGFORD | ||
| Eleanor Or Ellen | ||
| LANTE | ||
| Elizabeth | ||
| Thomas | ||
| LAPHAM | ||
| John | ||
| LATHROP | ||
| Maria | ||
| LAUDER | ||
| Jane | ||
| LAWRENCE | ||
| H. K. | ||
| LAWSONE | ||
| Bessie | ||
| LAWTON | ||
| Ann | ||
| LEAPER | ||
| Unknown | ||
| Ellen | born Abt 1545 | died Nov 1595 |
| Mr. | ||
| LEE | ||
| Mary | ||
| LEFFERTS | ||
| Elizabeth | born Abt 1714 | |
| LEMON | ||
| Margaretta | born 9 Feb 1881 | died 20 Aug 1963 |
| LESLEY | ||
| Walter | born Abt 1285 | |
| LESLIE | ||
| Alexander | ||
| LESSLEY | ||
| Euphemia Or Isabel | ||
| Margaretha | born Abt 1310 | |
| LINDESAY | ||
| Miss | born 1430 | |
| LINDSAY | ||
| Alexander | ||
| Alexander Bishop Of Ross | ||
| Sir James De Of Crawfo | ||
| Sir William Of The By | ||
| LIVINGSTONE | ||
| Janet | born Abt 1400 | |
| LOTT | ||
| Hendrick | born Abt 1719 | |
| LOVELIS | ||
| John | ||
| LOW | ||
| Rebecca | ||
| Rebecca | ||
| LOWRY | ||
| Agnes | born 17 Apr 1843 | died 25 Jan 1879 |
| LUMSDEN | ||
| Margaret | born Abt 1483 | |
| Marjory | born Abt 1520 | |
| Robert Lord Of Cushaie | born Abt 1634 | |
| LUNDBERG | ||
| Emma Beatrice | ||
| LUNDIE | ||
| Margaret Lady Arides | ||
| LYDDELL | ||
| Jane |