Names |
Born |
Died |
| TATARSOLE | ||
| Joanne (Tallershall) | born 1598-1601 | died 6 Apr 1635 |
| TATTERSHALL | ||
| Richard | born 1572 | |
| THOMAS | ||
| George | ||
| THORNTON | ||
| Martha | ||
| Martha | ||
| Sarah Or Martha | ||
| THURSTON | ||
| Mary | ||
| TILLIEDAFF | ||
| Miss | ||
| TODD | ||
| Walter | ||
| TOKER | ||
| Thomas | ||
| TOLBERT | ||
| Nancy Amelia | born 27 Jun 1873 | died 21 Jun 1947 |
| William Allen | born 19 May 1830 | died 4 Oct 1906 |
| TOPPS | ||
| Roger | ||
| Roger | ||
| TREGOUR | ||
| John Sir | born 1273 | |
| Margaret (Marrion) | born Abt 1299 | |
| TRENOUTH | ||
| Thomas | ||
| TRIMMINS | ||
| Mary | ||
| TRIPP | ||
| Isabel | ||
| John | ||
| John | born 6 Feb 1610 | died 28 Oct 1678 |
| TROUP | ||
| Heiress Of | born Abt 1363 | |
| TUCKER | ||
| Abigail | born 21 Dec 1688 | died 25 Nov 1730 |
| Abraham | born 13 Oct 1653 | died 26 Sep 1725 |
| Dorothie | chr. 13 Sep 1562 | |
| Florence | born Abt 1556 | |
| Grace | born Abt 1536 | |
| Hannah | born 25 Jul 1662 | died 1701-1702 |
| Hannah | ||
| Henry | born 30 Oct 1680 | died 1725 |
| Henry | born 1618-1619 | died 21 Apr 1694 |
| Henry | born 1655 | |
| Honor | born 1617 | |
| Hugh | born Abt 1542 | |
| James | born 16 Mar 1665 | died 1 Mar 1689 |
| Johane | born Abt 1532 | |
| John | born Abt 1560 | |
| John | born Abt 1504 | |
| John Baptist | born Abt 1552 | died 1632 |
| John Rev | born 28 Aug 1656 | died 2 Sep 1751 |
| Margaret (Mary) | born 1668 | |
| Martha | born 14 Jul 1659 | |
| Martha | born 1659 | |
| Martha Toker | born Abt 1528 | |
| Martha Twin | born 28 Nov 1686 | |
| Mary | born 1 Feb 1683 | died 5 Dec 1769 |
| Mary | born 16 Aug 1668 | died 9 May 1690 |
| Mrs William | born Abt 1476 | |
| Patience Twin | born 28 Nov 1686 | died After 1747 |
| Richard | born Abt 1516 | |
| Robert | born 1595 | |
| Robert | born Abt 1550 | bur. 1609 |
| Robert | born 26 Nov 1987 | died After 1538 |
| Robert Toker | ||
| Sarah | born 20 Sep 1674 | died 6 Mar 1758 |
| Thomas | chr. 6 Feb 1558 | |
| William | born 1554 | died 19 Mar 1620 |
| William | born Abt 1540 | |
| William Esquire | born Abt 1473 | |
| TUCKER (TOOKER) | ||
| Agnes Mrs | ||
| William Esquire | born Abt 1521 | |
| TURNER | ||
| Mr. | ||
| Mr. | ||
| TURNOR | ||
| Unknown | ||
| TYRES | ||
| Nathaniel |